Credits and sources
Frappe ! is an educational collecting app. The coins are reproduced in it as flat images, faithful and without relief, for identification and numismatic culture. No image can be exported, and no physical object is produced.
This is an English translation of the Crédits page, provided for convenience. In case of any discrepancy, the French version prevails.
Coin images
Common side of the euro coins: © European Union, reproduced in accordance with Commission communication 2011/C 41/03 (flat reproduction without relief).
National sides: the designs of the national sides belong to the issuing states and their institutions. Images: European Central Bank and European Commission.
| Issuer | Rights holder | Engravers |
|---|---|---|
| France | © French Republic — Monnaie de Paris | Fabienne Courtiade, Laurent Jorlo, Joaquin Jimenez |
| Germany | © Federal Republic of Germany — Bundesministerium der Finanzen | Rolf Lederbogen, Reinhard Heinsdorff, Heinz and Sneschana Russewa-Hoyer |
| Italy | © Italian Republic — Istituto Poligrafico e Zecca dello Stato | Eugenio Driutti, Luciana De Simoni, Ettore Lorenzo Frapiccini, Maria Angela Cassol, Claudia Momoni, Roberto Mauri, Laura Cretara, Maria Carmela Colaneri |
| Spain | © Kingdom of Spain — Fábrica Nacional de Moneda y Timbre | Garcilaso Rollán, Begoña Castellanos, Luis José Díaz |
| Belgium | © Kingdom of Belgium — Royal Mint of Belgium | On the coin pages, when known |
| Netherlands | © Kingdom of the Netherlands — Koninklijke Nederlandse Munt | On the coin pages, when known |
| Austria | © Republic of Austria — Münze Österreich | On the coin pages, when known |
| Finland | © Republic of Finland — Suomen Rahapaja | On the coin pages, when known |
| Ireland | © Central Bank of Ireland | On the coin pages, when known |
| Portugal | © Portuguese Republic — Imprensa Nacional-Casa da Moeda | On the coin pages, when known |
| Greece | © Hellenic Republic — Bank of Greece | On the coin pages, when known |
| Luxembourg | © Grand Duchy of Luxembourg — Banque centrale du Luxembourg | On the coin pages, when known |
| Slovenia | © Republic of Slovenia — Banka Slovenije | On the coin pages, when known |
| Cyprus | © Republic of Cyprus — Central Bank of Cyprus | On the coin pages, when known |
| Malta | © Republic of Malta — Central Bank of Malta | On the coin pages, when known |
| Slovakia | © Slovak Republic — Mincovňa Kremnica | On the coin pages, when known |
| Estonia | © Republic of Estonia — Eesti Pank | On the coin pages, when known |
| Latvia | © Republic of Latvia — Latvijas Banka | On the coin pages, when known |
| Lithuania | © Republic of Lithuania — Lietuvos bankas | On the coin pages, when known |
| Croatia | © Republic of Croatia — Hrvatska narodna banka (flat reproduction authorised, art. 35 of the Act on the Euro) | On the coin pages, when known |
| Bulgaria | © Republic of Bulgaria — Bulgarian National Bank | On the coin pages, when known |
| Monaco | © Principality of Monaco | On the coin pages, when known |
| San Marino | © Republic of San Marino — AASFN | On the coin pages, when known |
| Vatican | © Vatican City State — Ufficio Filatelico e Numismatico | On the coin pages, when known |
| Andorra | © Principality of Andorra — Govern d'Andorra | On the coin pages, when known |
| €2 commemoratives | © Issuing state; engraver shown on the coin page when known | — |
The reproductions are flat images without relief, not intended for making objects. The 25 issuers of the catalogue are credited here; the rights holder is also shown on each coin's page in the app, with the engraver when known.
Catalogue data
Mintage data and descriptions: European Commission and Official Journal of the European Union (CC BY 4.0 licence), European Central Bank, central banks and national mints (Deutsche Bundesbank for the German mints); additions from Euro-Coins.Info and Wikipedia (CC BY-SA 4.0, with a link to the article used on each coin page).
Coin stories: written for Frappe ! from the official descriptions (Official Journal of the EU, ECB); the sources are given at the foot of each coin page.
No data is taken from commercial catalogues. No real-world value is presented as certain.
Removal request
Do you hold rights to an image or a design reproduced in the app and wish it to be removed? Write to us at frappe.appm2l@gmail.com, stating the issuer and the coin concerned. The images of the issuer concerned are switched off in the app within 48 hours of receipt, without waiting for a new version.
Software
Expo / React Native, Supabase, PostHog, Three.js and react-native-svg (MIT / Apache 2.0 licences). Motifs of the engraving workshop: original designs created for Frappe !.